68% off Asia-Pacific → London Heathrow ($1271)
Cape Town to London Heathrow for just $1271 round-trip - 68% below the typical median price of $3,923 - plus SIN to Tokyo for $345 and HKG to Tokyo for $193.
This week's headline deal is a jaw-dropper: Cape Town (CPT) to London Heathrow (LHR) on British Airways for just $1,271 round-trip - that's 68% below the median typical price of $3,923. If you've been dreaming of London, this is the lowest we've seen this route in a long time. We also spotted Singapore to Tokyo Narita (SIN - NRT) on Scoot for $345 round-trip, 44% below typical, and Hong Kong to Tokyo Narita (HKG - NRT) for as little as $193 round-trip, 49% below the median. Deals are moving fast - grab them before they're gone.
🌏 Asia-Pacific Budget Economy Deals
Good Deal | SIN - Kuala Lumpur - $94 round-trip with Scoot. Usually around $130, now just $94 (27% below typical). Aug 1 - Aug 6 (5 nights, weekend departure). Direct - 1h 25m.
Best dates: Aug 1 | $94 | 5 days (Saturday)
Best dates: Aug 22 | $94 | 5 days (Saturday)
Best dates: Sep 21 | $94 | 5 days (Monday)
Good Deal | SIN - Bali - $128 round-trip with Jetstar. Usually around $152, now just $128 (16% below typical). Sep 13 - Sep 18 (5 nights, weekend departure). Direct - 2h 55m.
Best dates: Sep 13 | $128 | 5 days (Sunday)
Best dates: Sep 16 | $128 | 5 days (Wednesday)
Best dates: Sep 19 | $128 | 5 days (Saturday)
Good Deal | HKG - Tokyo Narita - $193 round-trip with Multiple Airlines. Usually around $381, now just $193 (49% below typical). Sep 14 - Sep 24 (10 nights, midweek departure). Direct.
Best dates: Sep 14 | $193 | 10 days (Monday)
Best dates: Sep 16 | $214 | 14 days (Wednesday)
Best dates: Sep 10 | $219 | 14 days (Thursday)
Good Deal | HKG - Seoul - $194 round-trip with Multiple Airlines. Usually around $311, now just $194 (38% below typical). Jun 24 - Jul 8 (14 nights, midweek departure). Direct.
Best dates: Jun 24 | $194 | 14 days (Wednesday)
Best dates: Jun 29 | $214 | 7 days (Monday)
Best dates: Jul 8 | $214 | 7 days (Wednesday)
Good Deal | HKG - Bangkok - $237 round-trip with Multiple Airlines. Usually around $325, now just $237 (27% below typical). Aug 29 - Sep 3 (5 nights, Saturday departure). Direct.
Best dates: Aug 29 | $237 | 5 days (Saturday)
Best dates: Aug 31 | $237 | 5 days (Monday)
Best dates: Sep 1 | $237 | 5 days (Tuesday)
Good Deal | HKG - Singapore - $245 round-trip with Scoot. Usually around $305, now just $245 (20% below typical). Aug 31 - Sep 7 (7 nights, midweek departure). Direct - 4h 0m.
Best dates: Aug 31 | $245 | 7 days (Monday)
Best dates: Sep 3 | $245 | 7 days (Thursday)
Best dates: Sep 10 | $245 | 7 days (Thursday)
Good Deal | SIN - Bangkok - $259 round-trip with Scoot. Usually around $302, now just $259 (14% below typical). Jun 21 - Jun 26 (5 nights, weekend departure). Direct - 2h 35m.
Best dates: Jun 21 | $259 | 5 days (Sunday)
Best dates: Jun 14 | $263 | 5 days (Sunday)
Best dates: Jun 20 | $275 | 5 days (Saturday)
Good Deal | SIN - Hong Kong - $260 round-trip with Scoot. Usually around $310, now just $260 (16% below typical). Sep 13 - Sep 18 (5 nights, weekend departure). Direct - 4h 20m.
Best dates: Sep 13 | $260 | 5 days (Sunday)
Best dates: Sep 7 | $260 | 7 days (Monday)
Best dates: Sep 10 | $260 | 7 days (Thursday)
Good Deal | SIN - Seoul - $264 round-trip with Multiple Airlines. Usually around $434, now just $264 (39% below typical). Aug 18 - Aug 23 (5 nights, midweek departure). Direct.
Best dates: Aug 18 | $264 | 5 days (Tuesday)
Best dates: Aug 19 | $264 | 5 days (Wednesday)
Best dates: Aug 19 | $264 | 7 days (Wednesday)
Good Deal | SIN - Tokyo Narita - $345 round-trip with Scoot. Usually around $618, now just $345 (44% below typical). Sep 16 - Sep 23 (7 nights, midweek departure). Direct - 7h 0m.
Best dates: Sep 16 | $345 | 7 days (Wednesday)
Best dates: Sep 13 | $345 | 10 days (Sunday)
Best dates: Sep 15 | $345 | 10 days (Tuesday)
Tip: If you're chasing points on these Asia routes, Award Travel Finder tracks award availability daily - some of these SIN and HKG routes are also bookable with miles at excellent redemption rates.
🇪🇺 Europe Budget Economy Deals
Good Deal | CPT - Amsterdam - $964 round-trip with KLM. Usually around $1,293, now just $964 (25% below typical). Jun 7 - Jun 14 (7 nights, weekend departure - next week!). Direct - 11h 30m.
Best dates: Jun 7 | $964 | 7 days (Sunday)
Best dates: Jun 9 | $964 | 7 days (Tuesday)
Best dates: Jun 10 | $964 | 7 days (Wednesday)
Good Deal | CPT - Frankfurt - $967 round-trip with Lufthansa. Usually around $1,452, now just $967 (33% below typical). Jun 12 - Jun 15 (3 nights, weekend departure - in 2 weeks). Direct - 11h 25m.
Best dates: Jun 12 | $967 | 3 days (Friday)
Best dates: Jun 14 | $967 | 4 days (Sunday)
Best dates: Jun 16 | $1,097 | 4 days (Tuesday)
Good Deal | CPT - London Heathrow - $1,271 round-trip with British Airways. Usually around $3,923, now just $1,271 (68% below typical). Jun 16 - Jun 23 (7 nights, midweek departure - in 2 weeks). Direct - 11h 40m. This is the headline deal of the week - an extraordinary saving on one of the world's most iconic long-haul routes.
Best dates: Jun 16 | $1,271 | 7 days (Tuesday)
Best dates: Jun 17 | $1,349 | 7 days (Wednesday)
Best dates: Jun 15 | $1,350 | 3 days (Monday)
🏝️ Other Deals
Good Deal | HKG - Taipei - $230 round-trip with Multiple Airlines. Jun 11 - Jun 16 (5 nights, midweek departure - in 2 weeks). Direct.
Best dates: Jun 11 | $230 | 5 days (Thursday)
Best dates: Jun 15 | $230 | 5 days (Monday)
Best dates: Jun 19 | $230 | 5 days (Friday)
Asia-Pacific Airport Tip
Cape Town (CPT) is quietly one of the best-value departure points for Europe right now - this week's CPT deals to London, Amsterdam, and Frankfurt all represent savings of 25% or more versus median typical prices. If you're based in South Africa and considering a European trip, this batch of fares is worth acting on quickly. Meanwhile, Singapore (SIN) and Hong Kong (HKG) remain the top hubs for short-haul Asia deals, with Scoot and budget carriers offering strong prices to Tokyo, Seoul, Bangkok, and Bali. Flying out of HKG? Tokyo is currently an exceptional value at just $193 round-trip. Want to maximize your miles on any of these routes? Miles & Points Daily covers the best credit card bonuses every day to help you earn faster toward your next trip.
🔓 Unlock Asia-Pacific's business & first class deals
Premium subscribers see every business and first class deal from Asia-Pacific - often 60–80% off retail - plus every mistake fare and error price the second it drops.